RAIN SEWAGE TREATMENT AND PURIFICATION Key Aspects: Rainwater Treatment: Collection and filtration of stormwater to remove pollutants. Implementation of green infrastructure, such as rain gardens and permeable pavements, to manage runoff. Wastewater Treatment: Primary, secondary, and tertiary treatment processes to remove contaminants from sewage. Use of biological, chemical, and physical methods to treat wastewater before discharge or reuse. Water Purification: Advanced technologies like reverse osmosis, UV treatment, and activated carbon filtration for producing clean water. Recycling and reuse of treated water for irrigation, industrial processes, and even potable purposes. Sustainable Solutions: Integration of eco-friendly practices to reduce the environmental impact of water treatment. Development of decentralized treatment systems for rural and urban areas. Importance: This field combines engineering innovation with environmental science to address the growing challenges of water management in a rapidly urbanizing world. Rainwater Treatment, Wastewater Treatment, Water Purification, Stormwater Management, Sewage Treatment, Sustainable Water Solutions, Water Recycling, Environmental Engineering, Urban Water Systems Taizhou Owei Technology Co., Ltd , https://www.oweitec.com
Effective rainwater and wastewater treatment and purification are essential for maintaining clean water supplies, preventing waterborne diseases, and protecting aquatic ecosystems. These processes also support water conservation efforts, making them vital for sustainable urban development and environmental stewardship.
Horizontal Precision Gap Bed Lathe Fl- Series
Precision Gap Bed Lathe Machine
Model: FL-400A, FL-500A, FL-400F, FL-500F
• Max Swing Diameter: 400mm, 500mm
• Max Distance Between Centers: 1000/1500mm
• Spindle Bore: 52mm
Standard Accessories Include:
3-jaw chuck, 4-jaw chuck, Face plate, Steady rest, Follow rest, Changing gears, Dead center, Reduction sleeve, Oil gun, Coolant system, Working light, Chasing dial indicator, Operation manual (English edition), and more.
Optional Accessories:
Digital readout system (DRO), Quick change tool post & holders, Taper turning attachment.
Specifications Table:
| Specification | Unit | FL-400A | FL-500A | FL-400B | FL-450B | FL-500B | FL-600B | FL-400F | FL-500F | FL-400C | FL-450C | FL-500C | FL-600C |
|---------------|------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| Max Swing Over Bed | mm | 400 | 500 | 400mm | 450mm | 500mm | 600mm | 400 | 500 | 400mm | 450mm | 500mm | 600mm |
| Max Swing Over Cross Slide | mm | 230 | 330 | 225mm | 285mm | 325mm | 360mm | 230 | 330 | 225mm | 285mm | 325mm | 360mm |
| Max Swing in Gap | mm | 560 | 660 | 530mm | 580mm | 630mm | 730mm | 560 | 660 | 530mm | 580mm | 630mm | 730mm |
| Center Distance | mm | 750, 1000, 1500 | 750, 1000, 1500 | 1000, 1500, 2000mm | 1000, 1500, 2000mm | 1000, 1500, 2000mm | 1000, 1500, 2000mm | 750, 1000, 1500 | 750, 1000, 1500 | 1000, 1500, 2000mm | 1000, 1500, 2000mm | 1000, 1500, 2000mm | 1000, 1500, 2000mm |
| Bed Width | mm | 360 | 360 | 330mm | 330mm | 330mm | 330mm | 360 | 360 | 330mm | 330mm | 330mm | 330mm |
| Spindle Hole | mm | 52 | 52 | 65mm, 80mm | 65mm, 80mm | 65mm, 80mm | 65mm, 80mm | 52 | 52 | 65mm, 80mm | 65mm, 80mm | 65mm, 80mm | 65mm, 80mm |
| Spindle Nose | - | C6 | C6 | ISO-C6 or ISO-D6 | ISO-C6 or ISO-D6 | ISO-C6 or ISO-D6 | ISO-C6 or ISO-D6 | C6 | C6 | ISO-C6 or ISO-D6 | ISO-C6 or ISO-D6 | ISO-C6 or ISO-D6 | ISO-C6 or ISO-D6 |
| Spindle Taper | - | Morse No. 6 | Morse No. 6 | Metric 70mm | Metric 70mm | Metric 70mm | Metric 70mm | Morse No. 6 | Morse No. 6 | Metric 70mm | Metric 70mm | Metric 70mm | Metric 70mm |
| Spindle Speeds | rpm | 40–1400 (9 steps) | 40–1400 (9 steps) | 22–1800 | 22–1800 | 24–1600 (15 steps) | 24–1600 (15 steps) | 16–1600 (12 steps) | 16–1600 (12 steps) | 22–1800 | 22–1800 | 24–1600 (15 steps) | 24–1600 (15 steps) |
| Metric Threads Range | mm | 0.25–14 (19 kinds) | 0.25–14 (19 kinds) | 0.5–28 (66 kinds) | 0.5–28 (66 kinds) | 0.5–28 (66 kinds) | 0.5–28 (66 kinds) | 0.25–7 (17 kinds) | 0.25–7 (17 kinds) | 0.5–28 (66 kinds) | 0.5–28 (66 kinds) | 0.5–28 (66 kinds) | 0.5–28 (66 kinds) |
| Inch Threads Range | TPI | 2–40 | 2–40 | 1–56 | 1–56 | 1–56 | 1–56 | 5–144 (30 kinds) | 5–144 (30 kinds) | 1–56 | 1–56 | 1–56 | 1–56 |
| Module Threads Range | MP | 0.5–3.5 (11 kinds) | 0.5–3.5 (11 kinds) | 0.5–3.5 (33 kinds) | 0.5–3.5 (33 kinds) | 0.5–3.5 (33 kinds) | 0.5–3.5 (33 kinds) | 0.25–3.5 (12 kinds) | 0.25–3.5 (12 kinds) | 0.5–3.5 (33 kinds) | 0.5–3.5 (33 kinds) | 0.5–3.5 (33 kinds) | 0.5–3.5 (33 kinds) |
| Diametral Threads Range | DP | --- | --- | 8–56 (33 kinds) | 8–56 (33 kinds) | 8–56 (33 kinds) | 8–56 (33 kinds) | 10–288 (30 kinds) | 10–288 (30 kinds) | 8–56 (33 kinds) | 8–56 (33 kinds) | 8–56 (33 kinds) | 8–56 (33 kinds) |
| Longitudinal Feed Range | mm/rev | - | - | 0.072–4.038 | 0.072–4.038 | 0.072–4.038 | 0.072–4.038 | - | - | 0.072–4.038 | 0.072–4.038 | 0.072–4.038 | 0.072–4.038 |
| Cross Feed Range | mm/rev | - | - | 0.036–2.019 | 0.036–2.019 | 0.036–2.019 | 0.036–2.019 | - | - | 0.036–2.019 | 0.036–2.019 | 0.036–2.019 | 0.036–2.019 |
| Longitudinal Rapid Travel | m/min | - | - | 5 | 5 | 5 | 5 | - | - | 5 | 5 | 5 | 5 |
| Max Travel of Top Slide | mm | 95 | 95 | 130 | 130 | 130 | 130 | 95 | 95 | 130 | 130 | 130 | 130 |
| Max Travel of Cross Slide | mm | 180 | 222 | 300 | 300 | 300 | 300 | 180 | 222 | 300 | 300 | 300 | 300 |
| Max Tool Size (W x H) | mm | 20 x 20 | 20 x 20 | 25 x 20 | 25 x 20 | 25 x 20 | 25 x 25 | 20 x 20 | 20 x 20 | 25 x 20 | 25 x 20 | 25 x 20 | 25 x 25 |
| Tailstock Sleeve Diameter | mm | 65 | 65 | 75 | 75 | 75 | 75 | 65 | 65 | 75 | 75 | 75 | 75 |
| Tailstock Sleeve Taper | - | Morse No. 4 | Morse No. 4 | Morse No. 5 | Morse No. 5 | Morse No. 5 | Morse No. 5 | Morse No. 4 | Morse No. 4 | Morse No. 5 | Morse No. 5 | Morse No. 5 | Morse No. 5 |
| Tailstock Sleeve Travel | mm | 140 | 140 | 120 | 120 | 120 | 120 | 140 | 140 | 120 | 120 | 120 | 120 |
| Main Motor | kW | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
Net Weight / Gross Weight:
- 1000mm: 1500/2150 kg, 1600/2250 kg, 1640/2250 kg, 1680/2330 kg, 1700/2350 kg, 1800/2500 kg
- 1500mm: 1650/2300 kg, 1750/2400 kg, 1850/2250 kg, 1890/2590 kg, 1910/2610 kg, 2010/2760 kg
- 2000mm: -, -, 2090/2860 kg, 2130/2880 kg, 2150/2920 kg, 2250/3070 kg
Packing Size (LxWxH):
- 1000mm: 2470x1150x1590 mm, 2460x1150x1800 mm
- 1500mm: 2970x1150x1590 mm, 2950x1150x1800 mm
- 2000mm: -, 3460x1150x1800 mm
This precision gap bed lathe machine is ideal for a wide range of industrial applications, offering high accuracy, durability, and versatility. It comes with a comprehensive set of standard accessories and can be customized with optional features to suit specific needs. The machines are built to meet international standards such as ISO and CE, ensuring quality and safety. With a one-year warranty and overseas service support, TIMAC ensures long-term satisfaction and reliable performance.
ainwater and wastewater treatment and purification are critical components of modern urban water management systems. These processes ensure the safe and efficient handling of stormwater and sewage, protecting public health and the environment while promoting sustainable water use.