Rolls of Fiberglass Cloth,Fiber Mesh for Plastering,Fiberglass Mesh for Stucco Chongqing Qingtao Fiberglass Products Co., Ltd. , https://www.eifsfiberglassmesh.com
Stainless Steel Series 2/2-Way Pilot Operated Solenoid Valve
**SLP Stainless Steel Series 2/2-Way Pilot Operated Solenoid Valve**
The SLP stainless steel series is a 2/2-way pilot operated solenoid valve designed for precise flow control in various industrial and household applications. It features a pilot piston structure, making it ideal for use with different types of fluids under pressure.
**Key Specifications:**
- **Model No.:** SLP SERIES
- **Connection Type:** Thread or Flange
- **Material:** 316 Stainless Steel (Body)
- **Valve Structure:** Pilot Piston
- **Usage:** Flow Control
- **Application:** Industrial, Water Treatment, Household Use
- **Valve Pressure Range:** 0.5–16 bar
- **Air Valve Size:** 3–100 mm
- **Standards:** CE, TUV, ISO
- **HS Code:** 8481804090
**Actuator & Operating Features:**
- **Actuator Type:** Electric
- **Operation Mode:** Pilot Operated
- **Ambient Temperature:** 0–65°C
- **Power Supply:** AC & DC (e.g., 220VAC, 24VDC, 110VAC, etc.)
- **Voltage Tolerance:** ±10%
- **Sealing Materials:** NBR, VITON, EPDM
- **Standard:** DIN
- **Trademark:** SANLIXIN
- **Origin:** Yuyao, Zhejiang, China
**Design Advantages:**
- Normally Closed (NC) operation: The valve remains closed when de-energized and opens when powered.
- Compact size with high flow capacity, suitable for diverse applications.
- Can be mounted in any position, though the best performance is achieved when the solenoid is vertical.
- Designed for maximum pressure up to 17 bar.
**Product Variants:**
| Model Code | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|--------------------|-----------|--------------|----------------|-----------|---------------|
| SLP1DF02N3D13 | 1/2" | 13 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3E20 | 3/4" | 20 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3G25 | 1" | 25 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3H35 | 1 1/4" | 35 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3J40 | 1 1/2" | 40 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3K50 | 2" | 50 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3F25 | Flange | 25 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3F32 | Flange | 35 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3F40 | Flange | 40 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3F50 | Flange | 50 | 0.5–16 | NBR | SS316 |
| SLP1DF02V3C13 | 3/8" | 13 | 0.5–16 | VITON | SS316 |
| SLP1DF02V3D13 | 1/2" | 13 | 0.5–16 | VITON | SS316 |
| SLP1DF02V3E20 | 3/4" | 20 | 0.5–16 | VITON | SS316 |
| SLP1DF02V3G25 | 1" | 25 | 0.5–16 | VITON | SS316 |
| SLP1DF02V3H35 | 1 1/4" | 35 | 0.5–16 | VITON | SS316 |
| SLP1DF02V3J40 | 1 1/2" | 40 | 0.5–16 | VITON | SS316 |
| SLP1DF02V3K50 | 2" | 50 | 0.5–16 | VITON | SS316 |
| SLP1DF02V3F25 | Flange | 25 | 0.5–16 | VITON | SS316 |
| SLP1DF02V3F32 | Flange | 35 | 0.5–16 | VITON | SS316 |
| SLP1DF02V3F40 | Flange | 40 | 0.5–16 | VITON | SS316 |
| SLP1DF02V3F50 | Flange | 50 | 0.5–16 | VITON | SS316 |
This series is ideal for applications requiring reliable on-off control of liquids and gases in industrial settings. Its robust construction and versatile design make it a preferred choice for engineers and system integrators.