694 4X11X4mm Full Zro2 Ceramic Ball Bearing

Model NO.: 694
Structure: Deep Groove
Type: Ball
Brand Name: Guanying
Size: 4X11X4mm
Outside Diameter: 0 - 200mm
Precision Rating: P6 P5 P4 P2
Seals Type: Open
Cage: Polytetrafluoroethylene, Nylon, Polyether
Vibration: V1 V2 V3 V4
Noise: Z1 Z2 Z3 Z4
Trademark: GYB
Transport Package: Single Box/Outer Carton
Specification: 694
Origin: China
HS Code: 8482102000
694 4x11x4mm Full ZrO2 Ceramic Ball Bearing
Advantages
1. Ceramic bearings are highly resistant to corrosion, making them ideal for use in harsh environments with corrosive media.
2. Ceramic balls have a lower density than steel, which reduces the centrifugal effect during rotation by up to 40%, significantly extending the bearing's service life.
3. Ceramic materials have a smaller thermal expansion coefficient compared to steel, allowing for better performance in extreme temperature changes.
4. With a higher elastic modulus than steel, ceramic bearings can maintain their shape under stress, enabling higher speeds and greater precision.

Applications
Ceramic bearings are suitable for high-temperature, cold, wear-resistant, corrosion-resistant, non-magnetic, self-lubricating, and high-speed environments. They are widely used in aviation, aerospace, navigation, petroleum, chemical, automotive, electronic equipment, metallurgy, power generation, textile, pumps, medical devices, scientific research, and national defense industries. They are also used in high-tech products as new materials.

Name
694 4x11x4mm Full ZrO2 Ceramic Ball Bearing

Material

ZrO2, Si3N4, Sic

Cage

Polytetrafluoroethylene, nylon, polyetherimide, zirconium oxide, silicon nitride

Dimension

Standard or as your requirements

Delivery Time

1. For samples: 1-3 days
2. For orders: Generally 10-15 days after deposit

Payment Terms

1: 100% TT
2: 30% T/T in advance, 70% before shipment

Application

Medical equipment, low-temperature engineering, optical instruments, high-speed machine tools, high-speed motors, printing machinery, food processing machinery.

Package

1. Industrial packaging: Plastic tube (10 pcs per tube) + carton + wooden pallets; plastic bag + kraft paper + carton + wooden pallets;
2. Commercial packing: 1 pc/plastic bag + single color box + carton + wooden pallets;
3. Or as your request

Features

High precision, low noise, high speed, long life, high reliability, heavy load, and high-temperature resistance.

Service

OEM and ODM
Picture of Bearings
694 4X11X4mm Full ZrO2 Ceramic Ball Bearing
Models
Bearing Type Dimensions For Installing Size Weight
          da da Da ra kg
  d D B r The Minimum The Biggest The Biggest The Biggest ZrO2 Si3N4
695CE 5 13 4 0.2 6.6 / 11.4 0.2 0.0019 0.0010
686CE 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0015

0.0008

696CE 15 5 0.2 7.6 / 13.4 0.2 0.0030 0.0016
606CE 17 6 0.3 8 / 15 0.3 0.0046 0.0025
687CE 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0017 0.0009
697CE 17 5 0.3 9 / 15 0.3 0.0040 0.0022
607CE 19 6 0.3 9 / 17 0.3 0.0059 0.0032
627CE 22 7 0.3 9 / 20 0.3 0.0098 0.0053
688CE 8 16 4 0.2 9.6 / 14.4 0.2 0.0025 0.0014
698CE 19 6 0.3 10 / 17 0.3 0.0056 0.0030
608CE 22 7 0.3 10 / 20 0.3 0.0093 0.0050
628CE 24 8 0.3 10 / 22 0.3 0.013 0.0072
689CE 9 17 4 0.2 10.6 / 15.4 0.2 0.0027 0.0015
699CE 20 6 0.3 11 / 18 0.3 0.0065 0.0035
609CE 24 7 0.3 11 / 22 0.3 0.011 0.0060
629CE 26 8 0.3 11 / 24 0.3 0.015 0.0081
6000CE 10 26 8 0.3 12 13 24 0.3 0.014 0.0075
6200CE 30 9 0.6 14 16 26 0.6 0.025 0.013
6300CE 35 11 0.6 14 16.5 31 0.6 0.040 0.022
6801CE 12 21 5 0.3 14 14 19 0.3 0.005 0.0025
6901CE 24 6 0.3 14 14.5 22 0.3 0.008 0.0042
6001CE 28 8 0.3 14 15.5 26 0.3 0.017 0.0092
6201CE 32 10 0.6 16 17 28 0.6 0.028 0.015
6301CE 37 12 1 17 18 32 1 0.046 0.025
6802CE 15 24 5 0.3 17 17 22 0.3 0.005 0.0029
6902CE 28 7 0.3 17 17 26 0.3 0.012 0.0063
6002CE 32 9 0.3 17 19 30 0.3 0.024 0.013
6202CE 35 11 0.6 19 20.5 31 0.3 0.035 0.019
6302CE 42 13 1 20 22.5 37 1 0.064 0.035
6803CE 17 26 5 0.3 19 19 24 0.3 0.005 0.0029
6903CE 30 7 0.3 19 19.5 28 0.3 0.013 0.0071
6003CE 35 10 0.3 19 21.5 33 0.3 0.032 0.017
6203CE 40 12 0.6 21 23.5 36 0.6 0.052 0.028
6303CE 62 17 1.1 23.5 / 55.5 1 0.21 0.11
6804CE 20 32 7 0.3 22 22.5 30 0.3 0.013 0.007
6904CE 37 9 0.3 22 24 35 0.3 0.028 0.015
6004CE 42 12 0.6 24 25.5 38 0.6 0.052 0.028
6204CE 47 14 1 25 26.5 42 1 0.082 0.045
6304CE 52 15 1.1 26.5 28 45.5 1 0.11 0.060
6805CE 25 37 7 0.3 27 27 35 0.3 0.016 0.009
6905CE 42 9 0.3 27 28.5 40 0.3 0.032 0.018
6005CE 47 12 0.6 29 30 43 0.6 0.061 0.033
6205CE 52 15 1 30 32 47 1 0.099 0.054
6305CE 62 17 1.1 31.5 36 55.5 1 0.18 0.098
6006CE 30 55 13 1 35 36.5 53 1 0.089 0.048
6206CE 62 16 1 35 38.5 60 1 0.15 0.083
6306CE 72 19 1.1 36.5 42.5 68.5 1 0.27 0.14
Related Products
694 4X11X4mm Full ZrO2 Ceramic Ball Bearing
694 4X11X4mm Full ZrO2 Ceramic Ball Bearing
694 4X11X4mm Full ZrO2 Ceramic Ball Bearing
694 4X11X4mm Full ZrO2 Ceramic Ball Bearing

Packing and Shipping
694 4X11X4mm Full ZrO2 Ceramic Ball Bearing

WELCOME TO CONTACT US FREELY !

Screw Shank Hot Dipped Galvanized Coil Nails

Screw Shank Hot Dipped Galvanized Coil Nails,Coil Nails For Fencing,Galvanized Roofing Nails,Hot Dipped Screw Shank Coil Nails

Hebei Xinduan Hardware Manufacturing Co. , Ltd. , https://www.xinduanhardware.com