Phosphoric Acid Technical Grade Phosphoric Acid Technical Grade,High Quality 85% Phosphoric Acid Tech Grade,Phosphoric Acid Tech Grade Cas: 7664-38-2,Techical Grade Phosphoric Acid For Drying Agent SHANDONG MINGDE CHEMICAL CO.,LTD. , https://www.sdmingdechem.com
Medical Laboratory Glass Cover Slip
Laboratory Cover Glass & Coverslip
Product Features:
1. Secures the specimen in place.
2. Protects the specimen from dust and accidental contact.
3. Can be glued to the slide to seal the specimen.
4. Microbial and cell cultures can be grown directly on the cover slip before placing it on the slide.
5. Keeps solid specimens flat and ensures even thickness for liquid samples.
6. Available Sizes: 8mm, 9mm, 10mm, 11mm, 12mm, 14mm, 16mm, 18mm, 20mm, 22mm
MICROSCOPE SLIDES:
1) 7101: Ground edges
2) 7102: Un-ground edges
3) 7103: Single concave, ground edges
4) 7104: Double concave, ground edges
5) 7105: Frosted one end on one side, ground edges
6) 7105-1: Frosted one end on one side, un-ground edges
7) 7106: Frosted both ends on one side, ground edges
8) 7107: Frosted one end on both sides, ground edges
9) 7107-1: Frosted one end on both sides, un-ground edges
10) 7108: Frosted both ends on both sides, ground edges
11) 7110: Frosted on one side, ground edges
COVER GLASS:
1) 18 x 18mm
2) 20 x 20mm
3) 22 x 22mm
4) 24 x 24mm
5) 24x32mm
6) 24x40mm
7) 24*x50mm
**Specifications Table**
| COMMODITY | Specification (Size mm) | Thickness (mm) | Packing (Pcs/Box) | Box/CTN | GW/NW (kg) | Meast (cm) |
|-------------------|--------------------------|----------------|--------------------|----------|------------|------------------|
| 7201 COVER GLASS | 12X12 | 0.13-0.17 | 100 | 500 | 8/7 | 33X17X25 |
| | | | 200 | 200 | 9/8 | 42X23X29 |
| 7201 COVER GLASS | 14X14 | 0.13-0.17 | 100 | 500 | 9/8 | 33X17X25 |
| | | | 200 | 200 | 10/9 | 42X23X29 |
| 7201 COVER GLASS | 16X16 | 0.13-0.17 | 100 | 500 | 10/9 | 33X17X25 |
| | | | 200 | 200 | 11/10 | 42X23X29 |
| 7201 COVER GLASS | 18X18 | 0.13-0.17 | 100 | 500 | 11/10 | 33X17X25 |
| | | | 200 | 200 | 12/11 | 42X23X29 |
| 7201 COVER GLASS | 20X20 | 0.13-0.17 | 100 | 500 | 11/10 | 33X17X25 |
| | | | 200 | 200 | 12/11 | 42X23X29 |
| 7201 COVER GLASS | 22X22 | 0.13-0.17 | 100 | 500 | 12/11 | 33X17X25 |
| | | | 200 | 200 | 13/12 | 42X23X29 |
| 7201 COVER GLASS | 24X24 | 0.13-0.17 | 100 | 500 | 14/13 | 36X18X25 |
| | | | 200 | 200 | 14/13 | 44X20X16 |
| 7201 COVER GLASS | 24X32 | 0.13-0.17 | 100 | 300 | 12/11 | 36X18X25 |
| 7201 COVER GLASS | 24X40 | 0.13-0.17 | 100 | 300 | 15/14 | 36X18X25 |
| 7201 COVER GLASS | 24X50 | 0.13-0.17 | 100 | 250 | 17/16 | 36X18X25 |
| 7201 COVER GLASS | 24X60 | 0.13-0.17 | 100 | 250 | 17/16 | 42X18X25 |
**Product Information:**
- **Model No.:** BY-Cover glass
- **Thickness:** 0.13~0.17mm
- **Delivery Time:** 25 Working Days for Regular Orders
- **OEM Brand:** Available
- **Trademark:** Bettering
- **Transport Package:** Normal Packing or Customized
- **Specification:** CE/ISO Approved
- **Origin:** Jiangsu, China
- **HS Code:** 71079000
This laboratory cover glass is ideal for a wide range of scientific applications, including histology, microbiology, and cell culture. It ensures clarity, durability, and precision in microscopic analysis. The product is manufactured under strict quality control standards and is suitable for both research and industrial use. Whether you need standard sizes or custom options, we offer flexible solutions to meet your requirements.