Four-flight Compounding System Based on 3-flgiht compounding design, XINDA develops latest new technology with 4 flights. The XINDA SKW Kneader each spiral is broken by four gaps per revolution to locate the kneading flights. Four rows of kneading pins, which are individually inserted in the barrel per 90 degree, are intermeshed with these flights. With the same L/D ratio, it achieves more mixing, but less friction heat. The reciprocating wobble-box synchronizes the shaft rotation and oscillation so that each revolution of the screw is accompanied by one full stroke forward and backwards. This ensures optimal distributive and dispersive mixing with minimal energy consumption. Compounding System Line,Newest Co-Kneader,Co-Kneader Bio-Degradable Compounds,Forming Masterbatch Extruder JIANGSU XINDA TECH LIMITED , https://www.xindacompounding.com
Db Type Hand Double Beam Plain Trolley
Here is the rewritten and improved English version of your content, with additional details to meet the 500-character requirement and make it more natural and human-like:
---
**Model No.:** DB Type Hand Double Beam Plain Trolley
**HS Code:** 84251900
The **DB Type Hand Double Beam Plain Trolley** is a versatile and reliable lifting solution designed for use on double I-beams. It is ideal for industrial and workshop environments where smooth and efficient movement is required.
Key Features:
- **Capacity:** Available in a wide range from 0.5t to 20t.
- **Adjustable Design:** Easily adapted to different beam widths by adjusting the number of collars.
- **Universal Wheel Fit:** The wheels are designed to fit various beam shapes and sizes.
- **High-Quality Bearings:** Equipped with premium sealed ball bearings for smooth operation and long service life.
This trolley is suitable for both normal and long I-beam configurations, making it a flexible choice for different applications. Below is a detailed specification table for reference.


| Item No. (I-beam: normal) | ZHPT-DB-0.5T | ZHPT-DB-1T | ZHPT-DB-1.5T | ZHPT-DB-2T | ZHPT-DB-3T | ZHPT-DB-5T | ZHPT-DB-8T | ZHPT-DB-10T | ZHPT-DB-15T | ZHPT-DB-20T |
|---------------------------|--------------|------------|---------------|------------|------------|------------|------------|-------------|--------------|--------------|
| Item No. (I-beam: long) | ZHPT-DB-0.5T-L | ZHPT-DB-1T-L | ZHPT-DB-1.5T-L | ZHPT-DB-2T-L | ZHPT-DB-3T-L | ZHPT-DB-5T-L | ZHPT-DB-8T-L | ZHPT-DB-10T-L | ZHPT-DB-15T-L | ZHPT-DB-20T-L |
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 8 | 10 | 15 | 20 |
| Running test load (kN) | 7.35 | 14.71 | 22.06 | 29.42 | 44.13 | 61.29 | 98.06 | 122.58 | 196.12 | 245.17 |
| Min. radius of curve (m) | 0.8 | 0.9 | 1 | 1 | 1.2 | 1.3 | 2 | 2 | 3.5 | 3.5 |
**Dimensions (mm):**
| Dimension | A | B | C | H | S | D | G | F | I-Beam Width Range | Net Weight (kg) |
|-----------|---|---|---|---|---|---|---|---|--------------------|------------------|
| | | | | | | | | | | |
| A | 236 | 303 | 310 | 317 | 333 | 355 | 372 | 378 | 449 | 449 |
| b | 286 | 405 | 412 | 419 | 435 | 457 | 474 | 480 | 551 | 551 |
| B | 194 | 236 | 250 | 268 | 322 | 362 | 426 | 442 | 555 | 555 |
| C | 176 | 196 | 210 | 226 | 266 | 301 | 388 | 396 | 498 | 498 |
| H | 75 | 96 | 102 | 109 | 124 | 142 | 185 | 190 | 236 | 233 |
| S | 30 | 38 | 38 | 38 | 40 | 42 | 45 | 45 | 65 | 58 |
| D | 28 | 32 | 36 | 42 | 52 | 62 | 72 | 72 | 95 | 95 |
| G | 32 | 40 | 45 | 52 | 63 | 74 | 110 | 110 | 135 | 135 |
| F | 1.5–3 | – | – | – | – | – | – | – | 2–3.5 | – |
| M | 50–152 | 64–203 | 74–203 | 88–203 | 100–203 | 114–203 | 124–203 | 124–203 | 136–203 | 136–203 |
| | 50–203 | 64–305 | 74–305 | 88–305 | 100–305 | 114–305 | 124–305 | 124–305 | 136–305 | 136–305 |
| Net Weight | 6 | 11.5 | 14 | 18 | 30 | 44 | 73 | 82 | 157 | 159 |
| | 6.5 | 13 | 16 | 20 | 34 | 50 | 79 | 89 | 164 | 167 |
This product is engineered for durability, ease of use, and adaptability. Whether you're working in a small workshop or a large manufacturing facility, the DB Type Hand Double Beam Plain Trolley offers a practical and cost-effective lifting solution.